





On X Sky High Farm Workwear Cloud Low Waterproof
-
On
- On x Sky High Farm Workwear Cloud Low Waterproof
- On x Sky High Farm Workwear collaboration
- Workwear-inspired design
- Slip-on
- Fully waterproof membrane
- CloudTec® cushioning system
- On x Sky High Farm Goods co-branding
- Heel brand tag
- Double Helion™ superfoam
- Missiongrip™ traction
- Moc-inspired step-in
- Graphic sockliner
- Color: Date/ Torchwood
| Size | |||||
|---|---|---|---|---|---|
| US (M) | US (W) | EU | UK | JP (M) | JP (W) |
| 4 | 5.5 | 36.5 | 3.5 | 22 | 22.5 |
| 4.5 | 6 | 37 | 4 | 22.5 | 23 |
| 5 | 6.5 | 37.5 | 4.5 | 23 | 23.5 |
| 5.5 | 7 | 38 | 5 | 23.5 | 24 |
| 6 | 7.5 | 38.5 | 5.5 | 24 | 24.5 |
| 6.5 | 8 | 39 | 6 | 24.5 | 25 |
| 7 | 8.5 | 40 | 6.5 | 25 | 25.5 |
| 7.5 | 9 | 40.5 | 7 | 25.5 | 26 |
| 8 | 9.5 | 41 | 7.5 | 26 | 26.5 |
| 8.5 | 10 | 42 | 8 | 26.5 | 27 |
| 9 | 10.5 | 42.5 | 8.5 | 27 | 27.5 |
| 9.5 | 11 | 43 | 9 | 27.5 | 28 |
| 10 | 11.5 | 44 | 9.5 | 28 | 28.5 |
| 10.5 | 12 | 44.5 | 10 | 28.5 | 29 |
| 11 | 12.5 | 45 | 10.5 | 29 | 29.5 |
| 11.5 | 13 | 46 | 11 | 29.5 | 30 |
| 12 | 13.5 | 47 | 11.5 | 30 | 30.5 |
| 12.5 | 14 | 47.5 | 12 | 30.5 | 31 |
| 13 | 14.5 | 48 | 12.5 | 31 | 31.5 |
CARE & INSTRUCTION
See product description or otherwise follow care instruction label inside each product.
[Click Here] for more details
SHIPPING & DELIVERY
JABODETABEK : 15 - 20 business days
Outside JABODETABEK: 20 - 25 business days
For all international shipment outside Indonesia, we partner with DHL and processing time will take additional 5-10 business days (depending on your exact shipping address).
Click here for more details.
Return & Exchanges
Returns and exchanges policies are applicable for all orders D+5 after the delivered date or otherwise stated in the Product Page. Any exchanges or replacement for International orders might be charged for extra delivery fee, depending on the shipment location. Return and exchange policy is not applicable for items on sale, intimates and jewelries.
[Click Here] for more details
Choose options





